- Leagues
- Covid 11v11, Division I, Full League
- Seasons
- 2018-2019, 2019-2020, 2020 Fall, 2021 Fall, 2021 - Spring, Spring 2022, 2023 Spring, Fall 2022
FC United 2010
# | Player | Position | Male Goals | Female Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|
Placido Valdez | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noel Comrie | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dustin Smith | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abby Wyllie | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alasdair Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Wascome | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Chattaway | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Division I League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC United 2010 | 20 | 15 | 5 | 0 | 75 | 17 | 58 | 50 |
2 | Flyers | 20 | 11 | 5 | 4 | 70 | 26 | 44 | 38 |
3 | Kaos | 20 | 8 | 2 | 10 | 56 | 44 | 12 | 26 |
4 | US Select | 20 | 7 | 5 | 8 | 35 | 50 | -15 | 26 |
5 | Cosmos | 20 | 5 | 4 | 11 | 37 | 81 | -44 | 19 |
6 | Warriors Elite | 20 | 2 | 3 | 15 | 17 | 72 | -55 | 9 |
Fixtures
1:00 pmRiver Grove 1 N/A Strikers vs FC United 2010 |
1:00 pmRiver Grove 7 N/A Warriors Elite vs FC United 2010 |
1:00 pmRiver Grove 1 N/A Kaos vs FC United 2010 |
1:00 pmRiver Grove 7 N/A US Select vs FC United 2010 |