- Leagues
- Covid 11v11, Division I, Full League
- Seasons
- 2018-2019, 2019-2020, 2020 Fall, 2021 Fall, 2021 - Spring, Spring 2022, 2023 Spring, Fall 2022
Kaos
# | Player | Club | Position | Male Goals | Female Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Justin Wall | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cyndil murphy | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paige Brown | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vanesha Bailey | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ampelio Barajas Jr | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gene Medlock | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Katherine Farr | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nima Hakim | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanda Degracia | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Fovargue | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Breaux | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kate Cammarata | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Randal Pavlat | Kaos | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sergio Solache | - | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
2018-2019 Division I League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC United 2010 | 20 | 15 | 5 | 0 | 75 | 17 | 58 | 50 |
2 | Flyers | 20 | 11 | 5 | 4 | 70 | 26 | 44 | 38 |
3 | Kaos | 20 | 8 | 2 | 10 | 56 | 44 | 12 | 26 |
4 | US Select | 20 | 7 | 5 | 8 | 35 | 50 | -15 | 26 |
5 | Cosmos | 20 | 5 | 4 | 11 | 37 | 81 | -44 | 19 |
6 | Warriors Elite | 20 | 2 | 3 | 15 | 17 | 72 | -55 | 9 |
Fixtures
5:00 pmRiver Grove 7 N/A Flyers vs Kaos |
3:00 pmRiver Grove 1 N/A Kaos vs US Select |
1:00 pmRiver Grove 1 N/A Kaos vs FC United 2010 |
1:00 pmRiver Grove 1 N/A Kaos vs Strikers |