- Leagues
- Covid 11v11, Division I, Division II
- Seasons
- 2018-2019, 2019-2020, 2020 Fall
US Select
# | Player | Club | Position | Male Goals | Female Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Hector Alfaro | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
JUAN CARLOS FERNANDEZ | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walter Duran | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Barragan | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Vick | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() | US Select | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
3:00 pmRiver Grove 1 N/A US Select vs Kaos |