- Leagues
- Covid 11v11, Division I, Division II, Full League
- Seasons
- 2018-2019, 2019-2020, 2020 Fall, 2021 Fall, 2021 - Spring, Spring 2022, 2023 Spring, Fall 2022
US Select
# | Player | Club | Position | Male Goals | Female Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Walter Duran | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
JUAN CARLOS FERNANDEZ | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hector Alfaro | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kristen Vick | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jose Barragan | US Select | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | ![]() | US Select | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
3:00 pmRiver Grove 7 N/A Warriors Elite vs US Select |
3:00 pmRiver Grove 1 N/A Kaos vs US Select |
3:00 pmRiver Grove 2 N/A Flyers vs US Select |
1:00 pmRiver Grove 7 N/A US Select vs FC United 2010 |