- Leagues
- Covid 11v11, Division I, Division II, Full League
- Seasons
- 2018-2019, 2019-2020, 2020 Fall, 2021 Fall, 2021 - Spring, Spring 2022, 2023 Spring, Fall 2022
Warriors Elite
2018-2019 Division I League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC United 2010 | 20 | 15 | 5 | 0 | 75 | 17 | 58 | 50 |
2 | Flyers | 20 | 11 | 5 | 4 | 70 | 26 | 44 | 38 |
3 | Kaos | 20 | 8 | 2 | 10 | 56 | 44 | 12 | 26 |
4 | US Select | 20 | 7 | 5 | 8 | 35 | 50 | -15 | 26 |
5 | Cosmos | 20 | 5 | 4 | 11 | 37 | 81 | -44 | 19 |
6 | Warriors Elite | 20 | 2 | 3 | 15 | 17 | 72 | -55 | 9 |
Division 2 2019-2020
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Warriors Elite | 14 | 9 | 3 | 2 | 66 | 23 | 43 | 30 |
2 | Here4Beer | 14 | 9 | 3 | 2 | 56 | 26 | 30 | 30 |
3 | Fire Storm | 14 | 9 | 2 | 3 | 48 | 29 | 19 | 29 |
4 | Fine Wine | 14 | 7 | 2 | 5 | 51 | 31 | 20 | 23 |
5 | Goal Diggers | 14 | 5 | 0 | 9 | 38 | 44 | -6 | 15 |
6 | Atletico San Pancho | 14 | 3 | 3 | 8 | 22 | 55 | -33 | 12 |
7 | FCU2016 | 14 | 2 | 5 | 7 | 21 | 49 | -28 | 11 |
8 | Equalizers | 14 | 3 | 0 | 11 | 30 | 95 | -65 | 9 |
Fixtures
3:00 pmRiver Grove 7 N/A Warriors Elite vs US Select |
1:00 pmRiver Grove 7 N/A Warriors Elite vs FC United 2010 |
5:00 pmRiver Grove 7 N/A Strikers vs Warriors Elite |
3:00 pmRiver Grove 1 N/A Flyers vs Warriors Elite |